Products
- Home Appliance Plastic[6]
- Gas Scooters[6]
- Motorcycles[6]
- Electric Scooters[6]
- Other Scooters[1]
- Go Karts[1]
- Garages[6]
- Scooter Parts & Accessories[1]
Contact Us
- Contact Person : Mr. Vehicle Meiduo
- Company Name : Zhejiang Kaikai Meiduo Locomotive Co., Ltd.
- Tel : 86-576-82356655, 82367121
- Fax : 86-576-82367121
- Address : Zhejiang,Taizhou,LIAOYANG VILLAGE LUQIAO SUBDISTRICT,LUQIAO DISTRICT,TAIZHOU CITY,ZHEJIANG,CHINA.
- Country/Region : China
- Zip : 318050
Product Detailed
Related Categories:Electric Scooters
Related Product Searches:EEC DOT/EPA Approved Motor Scooter,High Quality,electric scooter, e-scooter,MD125T-22(A) EEC
Available accesary:: Alarm ,Rear Box ,ABS scooter
Related Product Searches:EEC DOT/EPA Approved Motor Scooter,High Quality,electric scooter, e-scooter,MD125T-22(A) EEC
scooter | MD50QT-9A(A)EEC MD50QT-9(A)EEC, DOT/EPA | MD125T-22(A)EEC | MD150T-22(A); MD150T-7(A)DOT/EPA |
Available Specification | Rear Carrier boxRemote controlABS | ||
Dimension(LxWxH)(mm): | 1825x690x1145 | ||
Engine Type: | Single-cylinder,air-cooled,4-stroke |
| |
Engine Model: | 139QMB/1E40QMB(2STORK) | 152QMI | 157QMJ |
Bore x Stroke: | 39.0x41.4 | 52.4x57.8 | 57.4x57.8 |
Max Speed(km/h): | 45( EEC )50(EPA&DOT) | 80 | 85 |
Max Power | 2.6KW/7500r/min | 6.0kW/7500r/min | 7.0KW/7500r/min |
Brake Type(Front/Rear): | disc/drum | ||
Ignition System | CDI | ||
Start | Electric/Kick | ||
Tyre Size(Front/Rear): | 120/70-12 | ||
Wheel Base(mm): | 1260 | 1260 | 1260 |
Fuel Tank Capacity(L): | 5L | ||
Net Weight(kg): | 87 | 91 | 93 |
Max Loading(kg): | 75 | 150 | 170 |
Container(40HQ):SKD | 84pcs |
EEC DOT/EPA Approved Motor Scooter